
Support Type | ID | Status |
---|---|---|
Counselling / Mental Health Enquiry | ENQ-123456-A1B1C1 | New |
General Enquiry | ENQ-123456-A1B1C1 | Waiting for Student |
Accommodation Enquiry | ENQ-123456-A1B1C1 | Waiting for Student |
Application Type | ID | Status |
---|---|---|
Application | APP-123456-A1B1C1 | New |
Application | APP-123456-A1B1C1 | Complete |
Extension | ID | Status |
---|---|---|
Extension | EXT-123456-A1B1C1 | Complete |
Extension | EXT-123456-A1B1C1 | In Progress |






To apply for accommodation, or to track an existing application, please log in and make payments here:
Explore the IT services through the following links:
View and add credits to your print balance:
- First Last (President) first.last@northumbria.ac.uk
- First Last (Vice President Activities) first.last@northumbria.ac.uk
- First Last (Vice President Education) first.last@northumbria.ac.uk
- First Last (Vice President Postgraduate) first.last@northumbria.ac.uk
- First Last (Vice President Sport) first.last@northumbria.ac.uk
- First Last (Vice President Welfare) first.last@northumbria.ac.uk
- Programme Reps
- First Last first.last@northumbria.ac.uk
- Department Reps
- First Last first.last@northumbria.ac.uk
- First Last (Chair of Student Council) first.last@northumbria.ac.uk
- Vacant (Position Title) Email Address (NA)
- Vacant (Position Title) Email Address (NA)
Item  info_outline | Due Date  info_outline | Amount  info_outline |
---|---|---|
Accommodation | 20/09/2023 | £1,789.96 |
25/09/2023 | £1,709.01 | |
Month Total  info_outline | £3,497.97 | |
Accommodation | 20/09/2023 | £1,799.01 |
Other | 25/09/2023 | £15.00 |
Month Total  info_outline | £1,814.01 |
There are no outstanding items on your account at present, please see how to make a payment below.